FLAT 5% OFF ON ALL ENGINE PARTS. CODE: FLASH5



CRANKSHAFT SEAL 2.0 Si4 PETROL ENGINE PT204 JAGUAR & LAND ROVER
0.00 average based on 0 reviews.
JAGUAR |
||||
|
E-PACE (X540) |
||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 1.5 P300e Plug-in Hybrid AWD | from 11.2020 | 147 | 200 | 1497 |
| 1.5 P300e Plug-in Hybrid AWD | from 11.2020 | 227 | 309 | 1497 |
| 2.0 AWD | from 09.2017 | 221 | 300 | 1997 |
| 2.0 P200 AWD | from 09.2017 | 183 | 249 | 1997 |
| 2.0 P200 AWD | from 08.2018 | 147 | 200 | 1997 |
| 2.0 P200 MHEV AWD | from 11.2020 | 147 | 200 | 1997 |
| 2.0 P250 MHEV AWD | from 11.2020 | 184 | 250 | 1997 |
| 2.0 P300 MHEV AWD | from 11.2020 | 221 | 300 | 1997 |
|
F-PACE (X761) |
||||
| 2.0 P400e Plug-in Hybrid | from 10.2020 | 221 | 300 | 1997 |
| 2.0 P400e Plug-in Hybrid | from 10.2020 | 297 | 404 | 1997 |
| 2.0 Ti4 AWD | from 02.2017 | 184 | 250 | 1997 |
| 2.0 Ti4 AWD | from 06.2017 | 221 | 300 | 1997 |
|
F-TYPE Convertible (X152) |
||||
| 2.0 Ti4 | from 07.2017 | 221 | 300 | 1997 |
|
F-TYPE Coupe (X152) |
||||
| 2.0 Ti4 | from 07.2017 | 221 | 300 | 1997 |
|
XE (X760) |
||||
| 2.0 | from 02.2017 | 147 | 200 | 1997 |
| 2.0 | from 02.2017 | 184 | 250 | 1997 |
| 2.0 | from 06.2017 | 221 | 300 | 1997 |
| 2.0 AWD | from 02.2017 | 184 | 250 | 1997 |
| 2.0 AWD | from 06.2017 | 221 | 300 | 1997 |
|
XF II (X260) |
||||
| 2.0 | from 03.2017 | 147 | 200 | 1997 |
| 2.0 | from 03.2017 | 184 | 250 | 1997 |
| 2.0 | from 06.2017 | 221 | 300 | 1997 |
| 2.0 AWD | from 03.2017 | 184 | 250 | 1997 |
| 2.0 AWD | from 09.2017 | 221 | 300 | 1997 |
|
XF SPORTBRAKE (X260) |
||||
| 2.0 | from 07.2017 | 147 | 200 | 1997 |
| 2.0 | from 07.2017 | 184 | 250 | 1997 |
| 2.0 AWD | from 08.2018 | 221 | 300 | 1997 |
LAND ROVER |
||||
|
DEFENDER Station Wagon (L663) |
||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| P300 Si4 4x4 | from 09.2019 | 221 | 300 | 1997 |
| P400e Hybrid 4x4 | from 09.2020 | 221 | 300 | 1997 |
| P400e Hybrid 4x4 | from 09.2020 | 297 | 404 | 1997 |
|
DEFENDER Van (L663) |
||||
| 2.0 P300 Si4 4x4 | from 02.2020 | 221 | 300 | 1997 |
| 2.0 P400e Hybrid 4x4 | from 09.2020 | 221 | 300 | 1997 |
|
DISCOVERY SPORT (L550) |
||||
| 1.5 P300e Hybrid 4x4 | from 02.2020 | 147 | 200 | 1498 |
| 1.5 P300e Hybrid 4x4 | from 02.2020 | 227 | 309 | 1498 |
| 2.0 4x4 | from 08.2017 | 213 | 290 | 1997 |
| 2.0 4x4 | from 12.2017 | 177 | 241 | 1997 |
| 2.0 P200 4x4 | from 07.2020 | 147 | 200 | 1997 |
| 2.0 P200 FLEX MHEV 4x4 | from 09.2020 | 147 | 200 | 1997 |
| 2.0 P200 MHEV 4x4 | from 05.2019 | 147 | 200 | 1997 |
| 2.0 P250 4x4 | from 05.2019 | 183 | 249 | 1997 |
| 2.0 P250 MHEV 4x4 | from 05.2019 | 184 | 250 | 1997 |
| 2.0 P290 MHEV 4x4 | from 07.2020 | 213 | 290 | 1997 |
| 2.0 Si4 FLEX 4x4 | from 12.2018 | 177 | 241 | 1997 |
|
DISCOVERY V (L462) |
||||
| 2.0 Si4 4x4 | from 09.2017 | 221 | 300 | 1997 |
|
RANGE ROVER EVOQUE (L538) |
||||
| 2.0 4x4 | 08.2017 - 12.2019 | 177 | 241 | 1997 |
| 2.0 4x4 | 08.2017 - 12.2019 | 213 | 290 | 1997 |
|
RANGE ROVER EVOQUE (L551) |
||||
| 1.5 P160 MHEV | from 09.2020 | 118 | 160 | 1498 |
| 1.5 P300e Hybrid 4x4 | from 02.2020 | 147 | 200 | 1498 |
| 1.5 P300e Hybrid 4x4 | from 02.2020 | 227 | 309 | 1498 |
| 2.0 P200 4x4 | from 12.2018 | 147 | 200 | 1997 |
| 2.0 P200 FLEX MHEV 4x4 | from 09.2020 | 147 | 200 | 1997 |
| 2.0 P200 MHEV 4x4 | from 12.2018 | 147 | 200 | 1997 |
| 2.0 P250 4x4 | from 12.2018 | 184 | 250 | 1997 |
| 2.0 P250 MHEV 4x4 | from 12.2018 | 183 | 249 | 1997 |
| 2.0 P300 4x4 | from 07.2020 | 221 | 300 | 1997 |
| 2.0 P300 MHEV 4x4 | from 12.2018 | 221 | 300 | 1997 |
|
RANGE ROVER EVOQUE Convertible (L538) |
||||
| 2.0 4x4 | 08.2017 - 12.2019 | 177 | 241 | 1997 |
|
RANGE ROVER IV (L405) |
||||
| 2.0 P400e Hybrid 4x4 | from 10.2017 | 221 | 300 | 1997 |
| 2.0 P400e Hybrid 4x4 | from 10.2017 | 297 | 404 | 1997 |
|
RANGE ROVER SPORT II (L494) |
||||
| 2.0 P400e PHEV 4x4 | from 10.2017 | 221 | 300 | 1997 |
| 2.0 P400e PHEV 4x4 | from 10.2017 | 297 | 404 | 1997 |
| 2.0 Si4 4x4 | from 10.2017 | 221 | 300 | 1997 |
|
RANGE ROVER VELAR (L560) |
||||
| 2.0 P250 Si4 4x4 | from 03.2017 | 184 | 250 | 1997 |
| 2.0 P300 Si4 4x4 | from 03.2017 | 221 | 300 | 1997 |
| 2.0 P400 Hybrid 4x4 | from 07.2020 | 221 | 300 | 1997 |