FLAT 5% OFF ON ALL ENGINE PARTS. CODE: FLASH5


CRANKSHAFT OIL SEAL 1.8 2.0 TSI TFSI ENGINE AUDI, SEAT, SKODA & VW
0.00 average based on 0 reviews.
AUDI |
||||
|
A1 (8X1, 8XK) |
||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 1.8 TFSI | 02.2015 - 10.2018 | 141 | 192 | 1798 |
| S1 quattro | 03.2014 - 10.2018 | 170 | 231 | 1984 |
|
A1 Sportback (8XA, 8XF) |
||||
| 1.8 TFSI | 02.2015 - 10.2018 | 141 | 192 | 1798 |
| S1 quattro | 03.2014 - 10.2018 | 170 | 231 | 1984 |
|
A1 Sportback (GBA) |
||||
| 40 TFSI | from 09.2018 | 147 | 200 | 1984 |
| 40 TFSI | from 04.2021 | 152 | 207 | 1984 |
|
A3 (8V1, 8VK) |
||||
| 1.8 TFSI | 04.2012 - 08.2016 | 132 | 180 | 1798 |
| 1.8 TFSI quattro | 08.2012 - 08.2016 | 132 | 180 | 1798 |
| 2.0 TFSI | 05.2016 - 12.2017 | 140 | 190 | 1984 |
| 2.0 TFSI quattro | 05.2016 - 12.2017 | 140 | 190 | 1984 |
| S3 quattro | 11.2012 - 08.2016 | 221 | 300 | 1984 |
| S3 quattro | 02.2013 - 07.2014 | 206 | 280 | 1984 |
| S3 quattro | 05.2014 - 08.2016 | 210 | 286 | 1984 |
| S3 quattro | 06.2016 - 12.2017 | 228 | 310 | 1984 |
| S3 quattro | 07.2016 - 12.2017 | 213 | 290 | 1984 |
|
A3 Convertible (8V7, 8VE) |
||||
| 1.8 TFSI | 10.2013 - 07.2016 | 132 | 180 | 1798 |
| 1.8 TFSI | 05.2014 - 10.2020 | 125 | 170 | 1798 |
| 1.8 TFSI quattro | from 03.2014 | 132 | 180 | 1798 |
| 2.0 TFSI | 05.2016 - 10.2020 | 140 | 190 | 1984 |
| 2.0 TFSI quattro | 05.2014 - 10.2020 | 162 | 220 | 1984 |
| 2.0 TFSI quattro | 05.2016 - 10.2020 | 140 | 190 | 1984 |
| 40 TFSI | 11.2018 - 10.2020 | 140 | 190 | 1984 |
| 40 TFSI quattro | 11.2018 - 10.2020 | 140 | 190 | 1984 |
| S3 quattro | 04.2014 - 10.2020 | 221 | 300 | 1984 |
| S3 quattro | 07.2016 - 10.2020 | 228 | 310 | 1984 |
|
A3 Limousine (8VS, 8VM) |
||||
| 1.8 TFSI | from 05.2013 | 132 | 180 | 1798 |
| 1.8 TFSI | 11.2013 - 10.2020 | 125 | 170 | 1798 |
| 1.8 TFSI quattro | from 11.2013 | 132 | 180 | 1798 |
| 2.0 TFSI | 11.2015 - 10.2020 | 162 | 220 | 1984 |
| 2.0 TFSI | 05.2016 - 10.2020 | 140 | 190 | 1984 |
| 2.0 TFSI quattro | 05.2016 - 10.2020 | 140 | 190 | 1984 |
| 40 TFSI | 07.2018 - 10.2020 | 140 | 190 | 1984 |
| 40 TFSI quattro | 07.2018 - 10.2020 | 140 | 190 | 1984 |
| S3 quattro | from 10.2013 | 206 | 280 | 1984 |
| S3 quattro | 10.2013 - 10.2020 | 221 | 300 | 1984 |
| S3 quattro | from 05.2014 | 210 | 286 | 1984 |
| S3 quattro | 05.2014 - 10.2020 | 215 | 292 | 1984 |
| S3 quattro | 06.2016 - 10.2020 | 228 | 310 | 1984 |
| S3 quattro | 08.2016 - 10.2020 | 213 | 290 | 1984 |
|
A3 Limousine (8YS) |
||||
| S3 quattro | from 06.2020 | 228 | 310 | 1984 |
|
A3 Sportback (8VA, 8VF) |
||||
| 1.8 TFSI | from 09.2012 | 132 | 180 | 1798 |
| 1.8 TFSI quattro | from 05.2013 | 132 | 180 | 1798 |
| 2.0 TFSI | 05.2016 - 10.2020 | 140 | 190 | 1984 |
| 2.0 TFSI quattro | 05.2016 - 10.2020 | 140 | 190 | 1984 |
| 40 TFSI | 07.2018 - 10.2020 | 140 | 190 | 1984 |
| 40 TFSI quattro | 07.2018 - 10.2020 | 140 | 190 | 1984 |
| S3 quattro | 11.2012 - 10.2020 | 221 | 300 | 1984 |
| S3 quattro | from 05.2013 | 206 | 280 | 1984 |
| S3 quattro | 05.2014 - 08.2016 | 210 | 286 | 1984 |
| S3 quattro | 06.2016 - 10.2020 | 228 | 310 | 1984 |
| S3 quattro | 07.2016 - 10.2020 | 213 | 290 | 1984 |
|
A3 Sportback (8YA) |
||||
| S3 quattro | from 06.2020 | 228 | 310 | 1984 |
|
A4 Allroad B8 (8KH) |
||||
| 2.0 TFSI quattro | 05.2013 - 05.2016 | 165 | 224 | 1984 |
|
A4 Allroad B9 (8WH, 8WJ) |
||||
| 2.0 TFSI Mild Hybrid quattro | 11.2018 - 10.2019 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | from 01.2016 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | 05.2016 - 10.2019 | 183 | 249 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 07.2018 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 08.2020 | 195 | 265 | 1984 |
|
A4 B8 (8K2) |
||||
| 1.8 TFSI | 11.2011 - 12.2015 | 125 | 170 | 1798 |
| 1.8 TFSI quattro | 11.2011 - 12.2015 | 125 | 170 | 1798 |
| 2.0 TFSI | 05.2013 - 12.2015 | 165 | 224 | 1984 |
| 2.0 TFSI quattro | 05.2013 - 12.2015 | 165 | 224 | 1984 |
|
A4 B8 Avant (8K5) |
||||
| 1.8 TFSI | 11.2011 - 12.2015 | 125 | 170 | 1798 |
| 1.8 TFSI quattro | 11.2011 - 12.2015 | 125 | 170 | 1798 |
| 2.0 TFSI | 05.2013 - 12.2015 | 165 | 224 | 1984 |
| 2.0 TFSI quattro | 05.2013 - 12.2015 | 165 | 224 | 1984 |
|
A4 B9 (8W2, 8WC) |
||||
| 2.0 TFSI | from 05.2015 | 140 | 190 | 1984 |
| 2.0 TFSI | 05.2015 - 11.2019 | 185 | 252 | 1984 |
| 2.0 TFSI | 11.2015 - 11.2019 | 183 | 249 | 1984 |
| 2.0 TFSI quattro | from 05.2015 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | 11.2015 - 11.2019 | 183 | 249 | 1984 |
| 35 TFSI Mild Hybrid | from 12.2018 | 110 | 150 | 1984 |
| 40 TFSI Mild Hybrid | from 05.2017 | 140 | 190 | 1984 |
| 40 TFSI Mild Hybrid | from 06.2020 | 150 | 204 | 1984 |
| 40 TFSI Mild Hybrid quattro | from 06.2020 | 150 | 204 | 1984 |
| 45 TFSI Mild Hybrid | 07.2018 - 11.2019 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | 07.2018 - 11.2019 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 08.2020 | 195 | 265 | 1984 |
|
A4 B9 Avant (8W5, 8WD) |
||||
| 2.0 TFSI | from 08.2015 | 140 | 190 | 1984 |
| 2.0 TFSI | 05.2016 - 10.2019 | 183 | 249 | 1984 |
| 2.0 TFSI | 05.2016 - 10.2019 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | 08.2015 - 10.2019 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | 11.2015 - 10.2019 | 183 | 249 | 1984 |
| 35 TFSI Mild Hybrid | from 12.2018 | 110 | 150 | 1984 |
| 40 TFSI Mild Hybrid | 05.2017 - 10.2019 | 140 | 190 | 1984 |
| 40 TFSI Mild Hybrid | from 06.2020 | 150 | 204 | 1984 |
| 40 TFSI Mild Hybrid quattro | from 06.2020 | 150 | 204 | 1984 |
| 45 TFSI Mild Hybrid | 07.2018 - 10.2019 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | 07.2018 - 10.2019 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 08.2020 | 195 | 265 | 1984 |
|
A5 (8T3) |
||||
| 1.8 TFSI | 05.2015 - 01.2017 | 130 | 177 | 1798 |
| 1.8 TFSI | to 04.2016 | 125 | 170 | 1798 |
| 2.0 TFSI | 05.2013 - 05.2016 | 165 | 224 | 1984 |
| 2.0 TFSI | 08.2015 - 01.2017 | 169 | 230 | 1984 |
| 2.0 TFSI quattro | 05.2013 - 05.2016 | 165 | 224 | 1984 |
| 2.0 TFSI quattro | from 05.2015 | 169 | 230 | 1984 |
|
A5 (F53, F5P) |
||||
| 2.0 TFSI | from 09.2016 | 140 | 190 | 1984 |
| 2.0 TFSI | 11.2016 - 02.2020 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | 06.2016 - 02.2020 | 183 | 249 | 1984 |
| 2.0 TFSI quattro | from 06.2016 | 185 | 252 | 1984 |
| 35 TFSI Mild Hybrid | from 02.2019 | 110 | 150 | 1984 |
| 40 TFSI Mild Hybrid | from 05.2017 | 140 | 190 | 1984 |
| 40 TFSI Mild Hybrid | from 07.2020 | 150 | 204 | 1984 |
| 40 TFSI Mild Hybrid quattro | from 07.2020 | 150 | 204 | 1984 |
| 45 TFSI Mild Hybrid | 07.2018 - 02.2020 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | 07.2018 - 02.2020 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 10.2019 | 195 | 265 | 1984 |
|
A5 Convertible (8F7) |
||||
| 1.8 TFSI | 09.2011 - 03.2016 | 125 | 170 | 1798 |
| 1.8 TFSI | from 04.2015 | 130 | 177 | 1798 |
| 2.0 TFSI | 05.2013 - 05.2016 | 165 | 224 | 1984 |
| 2.0 TFSI | 08.2015 - 01.2017 | 169 | 230 | 1984 |
| 2.0 TFSI quattro | 05.2013 - 05.2016 | 165 | 224 | 1984 |
| 2.0 TFSI quattro | from 05.2015 | 169 | 230 | 1984 |
|
A5 Convertible (F57, F5E) |
||||
| 2.0 TFSI | 03.2017 - 12.2019 | 140 | 190 | 1984 |
| 2.0 TFSI | 03.2017 - 12.2019 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | from 11.2016 | 185 | 252 | 1984 |
| 40 TFSI Mild Hybrid | from 05.2017 | 140 | 190 | 1984 |
| 40 TFSI Mild Hybrid | from 05.2020 | 150 | 204 | 1984 |
| 40 TFSI Mild Hybrid quattro | from 06.2020 | 150 | 204 | 1984 |
| 45 TFSI Mild Hybrid | 07.2018 - 12.2019 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | 07.2018 - 12.2019 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 06.2020 | 195 | 265 | 1984 |
|
A5 Sportback (8TA) |
||||
| 1.8 TFSI | 09.2014 - 01.2017 | 106 | 144 | 1798 |
| 1.8 TFSI | 05.2015 - 01.2017 | 130 | 177 | 1798 |
| 1.8 TFSI | to 04.2016 | 125 | 170 | 1798 |
| 2.0 TFSI | 05.2013 - 05.2016 | 165 | 224 | 1984 |
| 2.0 TFSI | 08.2015 - 01.2017 | 169 | 230 | 1984 |
| 2.0 TFSI quattro | 05.2013 - 05.2016 | 165 | 224 | 1984 |
| 2.0 TFSI quattro | from 05.2015 | 169 | 230 | 1984 |
|
A5 Sportback (F5A, F5F) |
||||
| 2.0 TFSI | 11.2016 - 02.2020 | 185 | 252 | 1984 |
| 2.0 TFSI | from 01.2017 | 140 | 190 | 1984 |
| 2.0 TFSI quattro | 09.2016 - 02.2020 | 183 | 249 | 1984 |
| 2.0 TFSI quattro | from 09.2016 | 185 | 252 | 1984 |
| 35 TFSI Mild Hybrid | from 08.2018 | 110 | 150 | 1984 |
| 40 TFSI Mild Hybrid | from 05.2017 | 140 | 190 | 1984 |
| 40 TFSI Mild Hybrid | from 06.2020 | 150 | 204 | 1984 |
| 40 TFSI Mild Hybrid quattro | from 06.2020 | 150 | 204 | 1984 |
| 45 TFSI Mild Hybrid | 07.2018 - 02.2020 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | 02.2019 - 02.2020 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 10.2019 | 195 | 265 | 1984 |
|
A6 C7 (4G2, 4GC) |
||||
| 1.8 TFSI | 09.2014 - 09.2018 | 140 | 190 | 1798 |
| 2.0 TFSI | 09.2014 - 09.2018 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | 05.2014 - 09.2018 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | 05.2015 - 09.2018 | 183 | 249 | 1984 |
|
A6 C7 Avant (4G5, 4GD) |
||||
| 1.8 TFSI | 09.2014 - 09.2018 | 140 | 190 | 1798 |
| 2.0 TFSI | 09.2014 - 09.2018 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | 05.2015 - 09.2018 | 183 | 249 | 1984 |
| 2.0 TFSI quattro | 05.2015 - 09.2018 | 185 | 252 | 1984 |
|
A6 C8 (4A2) |
||||
| 40 TFSI | from 09.2020 | 150 | 204 | 1984 |
| 45 TFSI Mild Hybrid | from 08.2018 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid | from 05.2020 | 195 | 265 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 08.2018 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 05.2020 | 195 | 265 | 1984 |
| 50 TFSI e quattro | from 11.2019 | 185 | 252 | 1984 |
| 50 TFSI e quattro | from 11.2019 | 220 | 299 | 1984 |
| 50 TFSI e quattro | from 02.2021 | 195 | 265 | 1984 |
| 55 TFSI e quattro | from 11.2019 | 185 | 252 | 1984 |
| 55 TFSI e quattro | from 11.2019 | 270 | 367 | 1984 |
|
A6 C8 Avant (4A5) |
||||
| 40 TFSI | from 09.2020 | 150 | 204 | 1984 |
| 45 TFSI Mild Hybrid | from 08.2018 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid | from 05.2020 | 195 | 265 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 08.2018 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 05.2020 | 195 | 265 | 1984 |
| 50 TFSi e quattro | from 02.2021 | 195 | 265 | 1984 |
| 50 TFSi e quattro | from 02.2021 | 220 | 299 | 1984 |
| 55 TFSI e quattro | from 04.2020 | 185 | 252 | 1984 |
| 55 TFSI e quattro | from 02.2021 | 195 | 265 | 1984 |
| 55 TFSI e quattro | from 02.2021 | 270 | 367 | 1984 |
|
A7 Sportback (4GA, 4GF) |
||||
| 1.8 TFSI | 04.2015 - 05.2018 | 140 | 190 | 1798 |
| 2.0 TFSI | 09.2014 - 05.2018 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | 05.2015 - 05.2018 | 183 | 249 | 1984 |
| 2.0 TFSI quattro | 05.2015 - 05.2018 | 185 | 252 | 1984 |
|
A7 Sportback (4KA) |
||||
| 40 TFSI Mild Hybrid | from 08.2020 | 150 | 204 | 1984 |
| 45 TFSI Mild Hybrid | from 07.2018 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid | from 05.2020 | 195 | 265 | 1984 |
| 45 TFSI Mild hybrid quattro | from 07.2018 | 180 | 245 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 05.2020 | 195 | 265 | 1984 |
| 50 TFSI e quattro | from 11.2019 | 220 | 299 | 1984 |
| 50 TFSI e quattro | from 07.2021 | 195 | 265 | 1984 |
| 55 TFSI e quattro | from 07.2019 | 185 | 252 | 1984 |
| 55 TFSI e quattro | from 02.2021 | 195 | 265 | 1984 |
|
Q2 (GAB, GAG) |
||||
| 2.0 TFSI quattro | from 05.2017 | 140 | 190 | 1984 |
| 40 TFSI quattro | from 09.2018 | 140 | 190 | 1984 |
| SQ2 TFSI quattro | from 08.2018 | 221 | 300 | 1984 |
|
Q3 (8UB, 8UG) |
||||
| 2.0 TFSI | 05.2015 - 10.2018 | 132 | 180 | 1984 |
| 2.0 TFSI quattro | 11.2014 - 10.2018 | 132 | 180 | 1984 |
| 2.0 TFSI quattro | 11.2014 - 10.2018 | 162 | 220 | 1984 |
|
Q3 (F3B) |
||||
| 40 TFSI quattro | from 07.2018 | 140 | 190 | 1984 |
| 45 TFSI | from 01.2021 | 180 | 245 | 1984 |
| 45 TFSI quattro | from 07.2018 | 169 | 230 | 1984 |
|
Q3 Sportback (F3N) |
||||
| 40 TFSI quattro | from 11.2019 | 140 | 190 | 1984 |
| 45 TFSI | from 01.2021 | 180 | 245 | 1984 |
| 45 TFSI quattro | from 06.2019 | 169 | 230 | 1984 |
|
Q5 (8RB) |
||||
| 2.0 TFSI quattro | 08.2009 - 05.2017 | 132 | 180 | 1984 |
| 2.0 TFSI quattro | 06.2012 - 05.2016 | 165 | 224 | 1984 |
| 2.0 TFSI quattro | 08.2015 - 05.2017 | 169 | 230 | 1984 |
|
Q5 (FYB, FYG) |
||||
| 2.0 TFSI quattro | from 06.2016 | 185 | 252 | 1984 |
| 2.0 TFSI quattro | 01.2017 - 11.2020 | 183 | 249 | 1984 |
| 40 TFSI Mild Hybrid quattro | from 10.2021 | 150 | 204 | 1984 |
| 45 TFSI Mild Hybrid quattro | from 12.2018 | 180 | 245 | 1984 |
| 50 TFSI e quattro | 04.2019 - 11.2020 | 185 | 252 | 1984 |
| 50 TFSI e quattro | from 04.2019 | 220 | 299 | 1984 |
| 50 TFSI e quattro | from 02.2021 | 195 | 265 | 1984 |
| 55 TFSI e quattro | 08.2019 - 11.2020 | 185 | 252 | 1984 |
| 55 TFSI e quattro | from 08.2019 | 270 | 367 | 1984 |
| 55 TFSI e quattro | from 02.2021 | 195 | 265 | 1984 |
| 55 TFSi e quattro | from 02.2021 | 270 | 367 | 1984 |
|
Q5 Sportback (FYT) |
||||
| 40 TFSI Mild Hybrid quattro | from 10.2021 | 150 | 204 | 1984 |
| 45 TFSI quattro | from 11.2020 | 195 | 265 | 1984 |
| 50 TFSI e quattro | from 02.2021 | 195 | 265 | 1984 |
|
Q7 (4MB, 4MG) |
||||
| 2.0 TFSI quattro | from 08.2015 | 185 | 252 | 1984 |
|
Q8 (4MN) |
||||
| 45 TFSI | from 07.2020 | 180 | 245 | 1984 |
|
TT (FV3, FVP) |
||||
| 1.8 TFSI | 07.2015 - 08.2018 | 132 | 180 | 1798 |
| 2.0 TFSI | from 07.2014 | 169 | 230 | 1984 |
| 2.0 TFSI quattro | from 07.2014 | 169 | 230 | 1984 |
| 2.0 TTS quattro | from 11.2014 | 228 | 310 | 1984 |
| 2.0 TTS quattro | from 02.2015 | 210 | 286 | 1984 |
| 2.0 TTS quattro | from 07.2015 | 215 | 292 | 1984 |
| 2.0 TTS quattro | from 08.2018 | 225 | 306 | 1984 |
| 40 TFSI | from 07.2018 | 145 | 197 | 1984 |
| 45 TFSI | from 07.2018 | 180 | 245 | 1984 |
| 45 TFSI quattro | from 07.2018 | 180 | 245 | 1984 |
| TTS quattro | from 01.2021 | 235 | 320 | 1984 |
|
TT Roadster (FV9, FVR) |
||||
| 1.8 TFSI | 07.2015 - 08.2018 | 132 | 180 | 1798 |
| 2.0 TFSI | from 11.2014 | 169 | 230 | 1984 |
| 2.0 TFSI quattro | from 11.2014 | 169 | 230 | 1984 |
| 2.0 TTS quattro | from 11.2014 | 228 | 310 | 1984 |
| 2.0 TTS quattro | from 02.2015 | 210 | 286 | 1984 |
| 2.0 TTS quattro | from 08.2018 | 225 | 306 | 1984 |
| 40 TFSI | from 07.2018 | 145 | 197 | 1984 |
| 45 TFSI | from 07.2018 | 180 | 245 | 1984 |
| 45 TFSI quattro | from 07.2018 | 180 | 245 | 1984 |
| TTS quattro | from 11.2020 | 235 | 320 | 1984 |
SEAT |
||||
|
ALHAMBRA (710, 711) |
||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.0 TSI | from 05.2015 | 162 | 220 | 1984 |
|
ATECA (KH7, KHP) |
||||
| 2.0 TSI 4Drive | from 05.2017 | 140 | 190 | 1984 |
|
IBIZA IV SC (6J1, 6P5) |
||||
| 1.8 TSI Cupra | 11.2015 - 12.2016 | 141 | 192 | 1798 |
|
LEON (5F1) |
||||
| 1.8 TSI | 02.2013 - 08.2018 | 132 | 180 | 1798 |
| 2.0 Cupra | 10.2013 - 08.2020 | 195 | 265 | 1984 |
| 2.0 Cupra | 10.2013 - 08.2020 | 206 | 280 | 1984 |
| 2.0 Cupra | 10.2015 - 08.2020 | 213 | 290 | 1984 |
| 2.0 Cupra | 01.2017 - 08.2018 | 221 | 300 | 1984 |
| 2.0 Cupra R | 11.2017 - 08.2018 | 228 | 310 | 1984 |
| 2.0 TSI | 09.2018 - 08.2020 | 140 | 190 | 1984 |
|
LEON (KL1) |
||||
| 2.0 TFSI | from 03.2021 | 140 | 190 | 1984 |
|
LEON SC (5F5) |
||||
| 1.8 TSI | 02.2013 - 08.2018 | 132 | 180 | 1798 |
| 2.0 Cupra | 10.2013 - 11.2016 | 195 | 265 | 1984 |
| 2.0 Cupra | 10.2013 - 11.2016 | 206 | 280 | 1984 |
| 2.0 Cupra | 10.2015 - 11.2016 | 213 | 290 | 1984 |
| 2.0 Cupra | 01.2017 - 08.2018 | 221 | 300 | 1984 |
|
LEON Sportstourer (KL8) |
||||
| 2.0 TFSI | from 03.2021 | 140 | 190 | 1984 |
|
LEON ST (5F8) |
||||
| 1.8 TSI | 10.2013 - 08.2018 | 132 | 180 | 1798 |
| 1.8 TSI 4Drive | 11.2014 - 08.2018 | 132 | 180 | 1798 |
| 2.0 Cupra | 10.2013 - 08.2020 | 195 | 265 | 1984 |
| 2.0 Cupra | 10.2013 - 08.2020 | 206 | 280 | 1984 |
| 2.0 Cupra | 10.2015 - 08.2020 | 213 | 290 | 1984 |
| 2.0 Cupra | 11.2016 - 08.2018 | 221 | 300 | 1984 |
| 2.0 Cupra 4Drive | 11.2016 - 08.2020 | 221 | 300 | 1984 |
| 2.0 TSI | 07.2018 - 08.2020 | 140 | 190 | 1984 |
| 2.0 TSI 4Drive | 09.2018 - 08.2020 | 140 | 190 | 1984 |
|
LEON ST Estate Van (5F8) |
||||
| 1.8 TFSI | 10.2013 - 08.2018 | 132 | 180 | 1798 |
|
TARRACO (KN2) |
||||
| 2.0 TFSI 4Drive | from 01.2021 | 180 | 245 | 1984 |
| 2.0 TSI 4Drive | from 11.2018 | 140 | 190 | 1984 |
SKODA |
||||
|
KAROQ (NU7, ND7) |
||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.0 TSI 4x4 | from 04.2019 | 140 | 190 | 1984 |
|
KODIAQ (NS7, NV7, NS6) |
||||
| 2.0 TSI 4x4 | from 10.2016 | 132 | 180 | 1984 |
| 2.0 TSI 4x4 | from 02.2019 | 140 | 190 | 1984 |
|
OCTAVIA III (5E3, NL3, NR3) |
||||
| 1.8 TSI | 11.2012 - 10.2020 | 132 | 180 | 1798 |
| 1.8 TSI 4x4 | 05.2014 - 10.2020 | 132 | 180 | 1798 |
| 2.0 TSI | 02.2017 - 10.2020 | 140 | 190 | 1984 |
| 2.0 TSI 4x4 | 02.2019 - 10.2020 | 140 | 190 | 1984 |
| 2.0 TSI RS | 05.2013 - 02.2017 | 162 | 220 | 1984 |
| 2.0 TSI RS | 05.2015 - 10.2020 | 169 | 230 | 1984 |
| 2.0 TSI RS | 02.2017 - 10.2020 | 180 | 245 | 1984 |
|
OCTAVIA III Combi (5E5, 5E6) |
||||
| 1.8 TSI | 11.2012 - 10.2020 | 132 | 180 | 1798 |
| 1.8 TSI 4x4 | 11.2012 - 02.2017 | 132 | 180 | 1798 |
| 2.0 TSI | 02.2017 - 10.2020 | 140 | 190 | 1984 |
| 2.0 TSI 4x4 | 02.2019 - 10.2020 | 140 | 190 | 1984 |
| 2.0 TSI RS | 11.2012 - 02.2017 | 162 | 220 | 1984 |
| 2.0 TSI RS | 05.2015 - 10.2020 | 169 | 230 | 1984 |
| 2.0 TSI RS | 02.2017 - 10.2020 | 180 | 245 | 1984 |
|
OCTAVIA IV Combi (NX5) |
||||
| 2.0 TSI 4x4 | from 09.2020 | 140 | 190 | 1984 |
|
SUPERB III (3V3) |
||||
| 1.8 TSI | from 03.2015 | 132 | 180 | 1798 |
| 2.0 TSI | from 03.2015 | 162 | 220 | 1984 |
| 2.0 TSI | from 07.2019 | 140 | 190 | 1984 |
| 2.0 TSI 4x4 | from 03.2015 | 200 | 272 | 1984 |
| 2.0 TSI 4x4 | from 03.2015 | 206 | 280 | 1984 |
|
SUPERB III Estate (3V5) |
||||
| 1.8 TSI | from 03.2015 | 132 | 180 | 1798 |
| 2.0 TSI | from 03.2015 | 162 | 220 | 1984 |
| 2.0 TSI | from 07.2019 | 140 | 190 | 1984 |
| 2.0 TSI 4x4 | from 03.2015 | 200 | 272 | 1984 |
| 2.0 TSI 4x4 | from 03.2015 | 206 | 280 | 1984 |
VW |
||||
|
ARTEON (3H7, 3H8) |
||||
|
TYPE |
CONSTRUCTION YEAR |
KW |
HP |
CC |
| 2.0 TSI | from 05.2017 | 140 | 190 | 1984 |
| 2.0 TSI 4motion | 04.2017 - 06.2020 | 206 | 280 | 1984 |
| 2.0 TSI 4motion | from 04.2018 | 200 | 272 | 1984 |
| 2.0 TSI R | from 11.2020 | 235 | 320 | 1984 |
|
ARTEON SHOOTING BRAKE (3H9) |
||||
| 2.0 TSI 4motion | from 06.2020 | 206 | 280 | 1984 |
| 2.0 TSi 4motion | from 09.2020 | 200 | 272 | 1984 |
| 2.0 TSI R | from 11.2020 | 235 | 320 | 1984 |
|
BEETLE (5C1, 5C2) |
||||
| 2.0 TSI | 12.2012 - 07.2019 | 155 | 211 | 1984 |
| 2.0 TSI | 12.2014 - 09.2018 | 162 | 220 | 1984 |
|
BEETLE Convertible (5C7, 5C8) |
||||
| 2.0 TSI | 12.2012 - 07.2019 | 155 | 210 | 1984 |
| 2.0 TSI | 12.2014 - 09.2018 | 162 | 220 | 1984 |
|
GOLF ALLTRACK VII Variant (BA5, BV5) |
||||
| 1.8 TSI 4motion | from 12.2014 | 132 | 180 | 1798 |
|
GOLF VI Convertible (517) |
||||
| 2.0 TSI | 11.2013 - 05.2016 | 162 | 220 | 1984 |
|
GOLF VII (5G1, BQ1, BE1, BE2) |
||||
| 2.0 GTI | from 04.2013 | 162 | 220 | 1984 |
| 2.0 GTI | from 04.2013 | 169 | 230 | 1984 |
| 2.0 GTI | from 11.2013 | 155 | 210 | 1984 |
| 2.0 GTI | from 03.2017 | 180 | 245 | 1984 |
| 2.0 GTI Clubsport | 02.2016 - 03.2017 | 195 | 265 | 1984 |
| 2.0 GTI Clubsport S | from 09.2016 | 228 | 310 | 1984 |
| 2.0 GTI TCR | from 11.2018 | 213 | 290 | 1984 |
| 2.0 R 360S 4motion | from 09.2016 | 265 | 360 | 1984 |
| 2.0 R 4motion | from 11.2013 | 206 | 280 | 1984 |
| 2.0 R 4motion | from 11.2013 | 221 | 300 | 1984 |
| 2.0 R 4motion | from 12.2016 | 213 | 290 | 1984 |
| 2.0 R 4motion | from 12.2016 | 228 | 310 | 1984 |
|
GOLF VII Variant (BA5, BV5) |
||||
| 1.8 TSI 4motion | from 11.2016 | 132 | 179 | 1798 |
| 2.0 R 360S 4motion | from 09.2016 | 265 | 360 | 1984 |
| 2.0 R 4motion | 03.2015 - 03.2017 | 206 | 280 | 1984 |
| 2.0 R 4motion | 03.2015 - 03.2017 | 221 | 300 | 1984 |
| 2.0 R 4motion | 12.2016 - 07.2018 | 213 | 290 | 1984 |
| 2.0 R 4motion | from 12.2016 | 228 | 310 | 1984 |
|
GOLF VIII (CD1) |
||||
| 2.0 GTI | from 08.2020 | 180 | 245 | 1984 |
| 2.0 TSI R 4motion | from 09.2020 | 235 | 320 | 1984 |
|
GOLF VIII Variant (CG5) |
||||
| 2.0 GTI | from 09.2020 | 180 | 245 | 1984 |
| 2.0 TSI R 4motion | from 06.2021 | 235 | 320 | 1984 |
|
JETTA IV (162, 163, AV3, AV2) |
